Équipe | Pts | Jo | G | N | P | BP | BC | Diff | |
---|---|---|---|---|---|---|---|---|---|
1 | Rombas | 45 | 15 | 15 | 0 | 0 | 561 | 356 | +205 |
2 | Epinal HB | 39 | 16 | 11 | 1 | 4 | 491 | 395 | +96 |
3 | US Forbach | 36 | 15 | 10 | 1 | 4 | 479 | 372 | +107 |
4 | Bassin Mussipontain Handball | 35 | 15 | 9 | 2 | 4 | 456 | 412 | +44 |
5 | Villers Handball | 32 | 15 | 8 | 1 | 6 | 493 | 417 | +76 |
6 | Lunéville Sporting Club | 30 | 15 | 7 | 1 | 7 | 442 | 401 | +41 |
7 | AS Folschviller Handball | 19 | 15 | 2 | 0 | 13 | 307 | 531 | -224 |
8 | Bouzonville Handball | 18 | 15 | 2 | 0 | 13 | 357 | 524 | -167 |
9 | Homecourt Handball | 17 | 15 | 1 | 0 | 14 | 380 | 558 | -178 |
Donnez
le score
Donnez
le score